robbnen
05-05-2008, 09:54 PM
Believe this one or not:
Giants leading Yanks, 2 games to 0 in 7 game series....
Playing Diamond Mind Online, which is a highly regarded simulation, I challenged anyone to play a Giants 2008 team with Bonds as my DH and we are up 2 to 0 vs. the Yanks.
Barry drove in the game winner in bottom of 10th off Rivera!
Hank's Heroes Batting
AB R H RBI BB K Avg. A PO DP
Damon, Johnny (LF) 6 0 1 0 0 1 .167 0 1 0
Abreu, Bobby (RF) 4 0 1 0 1 2 .250 0 2 0
Jeter, Derek (SS) 4 1 1 0 1 1 .250 4 1 1
Rodriguez, Alex (3B) 2 0 1 1 3 1 .500 2 1 0
Giambi, Jason (DH) 3 0 0 0 2 2 .000 0 0 0
Posada, Jorge (C) 5 0 0 0 0 2 .000 1 10 0
Duncan, Shelley (1B) 4 1 1 0 1 1 .250 1 9 1
Cano, Robinson (2B) 4 1 1 1 1 1 .250 2 1 1
Cabrera, Melky (CF) 5 0 1 1 0 2 .200 0 2 0
Totals 37 3 7 3 9 13 10 27 1
Summary
2B: Abreu,B (1), Rodriguez,A (1), Duncan,S (1), Cabrera,Me (1)
3B: Cano (1)
RBI: Rodriguez,A (1), Cano (1), Cabrera,Me (1)
CS: Cabrera,Me (1)
LOB: 13
Lincecum Cain n Pray for Rain Batting
AB R H RBI BB K Avg. A PO DP
Velez, Eugenio (2B) 5 1 1 0 0 3 .200 4 0 0
Davis, Rajai (CF) 4 0 1 0 0 1 .250 0 1 0
Rowand, Aaron (PH) 0 0 0 0 1 0 .000 0 0 0
Bonds, Barry (DH) 4 1 2 1 1 1 .500 0 0 0
Schierholtz, Nate (RF) 3 0 0 0 0 1 .000 0 2 0
Lewis, Fred (LF) 3 1 0 0 1 1 .000 0 0 0
Frandsen, Kevin (3B) 4 1 1 0 0 1 .250 1 1 0
Aurilia, Rich (1B) 2 0 1 0 0 0 .500 1 8 0
Winn, Randy (PH) 0 0 0 1 1 0 .000 0 0 0
Ortmeier, Dan (1B) 1 0 0 0 0 0 .000 0 4 0
Molina, Bengie (C) 2 0 0 0 0 1 .000 2 9 0
Roberts, Dave (PH) 0 0 0 1 1 0 .000 0 0 0
Alfonzo, Eliezer (C) 1 0 0 0 0 1 .000 0 4 0
Vizquel, Omar (SS) 4 0 1 1 0 0 .250 2 0 0
Totals 33 4 7 4 5 10 10 29 0
Summary
3B: Velez (1)
RBI: BaBonds (1), Winn (1), Roberts,D (1), Vizquel (1)
GWRBI: BaBonds (1)
HBP: Schierholtz (1)
GIDP: Lewis,F (1)
CS: Davis,R (1)
E: Aurilia
LOB: 7
Hank's Heroes Pitching
IP BF H R ER BB K HR WP BK NP:NS ERA
Chamberlain, Joba 6.2 26 3 3 3 4 8 0 0 0 103:67 4.05
Farnsworth, Kyle (BS, 0/1) 1.0 5 2 0 0 0 1 0 1 0 20:14 0.00
Albaladejo, Jonathan 1.1 4 0 0 0 0 1 0 0 0 13:9 0.00
Rivera, Mariano (L, 0-1) 0.1 4 2 1 1 1 0 0 0 0 18:9 27.00
Totals 9.1 39 7 4 4 5 10 0 1 0 154:99
Lincecum Cain n Pray for Rain Pitching
IP BF H R ER BB K HR WP BK NP:NS ERA
Cain, Matt 6.2 32 7 3 3 5 10 0 1 0 129:67 4.05
McKae, Dave 0.2 2 0 0 0 0 0 0 0 0 8:3 0.00
Sanchez, Jonathan 0.2 4 0 0 0 2 1 0 0 0 19:8 0.00
Wilson, Brian 1.1 6 0 0 0 2 2 0 0 0 25:11 0.00
Chulk, Vinnie (W, 1-0) 0.2 2 0 0 0 0 0 0 0 0 4:3 0.00
Totals 10.0 46 7 3 3 9 13 0 1 0 185:92
Game Details
Weather: 36 degrees, Sunny
Field Condition: Dry
Wind: 16 mph, to center
Rain Delays: 0
© 2005-2008 Imagine Sports Report a Bug | Terms of Service | Privacy Policy | Links Time: Mon May 5 2008, 8:50 PM PDT
Giants leading Yanks, 2 games to 0 in 7 game series....
Playing Diamond Mind Online, which is a highly regarded simulation, I challenged anyone to play a Giants 2008 team with Bonds as my DH and we are up 2 to 0 vs. the Yanks.
Barry drove in the game winner in bottom of 10th off Rivera!
Hank's Heroes Batting
AB R H RBI BB K Avg. A PO DP
Damon, Johnny (LF) 6 0 1 0 0 1 .167 0 1 0
Abreu, Bobby (RF) 4 0 1 0 1 2 .250 0 2 0
Jeter, Derek (SS) 4 1 1 0 1 1 .250 4 1 1
Rodriguez, Alex (3B) 2 0 1 1 3 1 .500 2 1 0
Giambi, Jason (DH) 3 0 0 0 2 2 .000 0 0 0
Posada, Jorge (C) 5 0 0 0 0 2 .000 1 10 0
Duncan, Shelley (1B) 4 1 1 0 1 1 .250 1 9 1
Cano, Robinson (2B) 4 1 1 1 1 1 .250 2 1 1
Cabrera, Melky (CF) 5 0 1 1 0 2 .200 0 2 0
Totals 37 3 7 3 9 13 10 27 1
Summary
2B: Abreu,B (1), Rodriguez,A (1), Duncan,S (1), Cabrera,Me (1)
3B: Cano (1)
RBI: Rodriguez,A (1), Cano (1), Cabrera,Me (1)
CS: Cabrera,Me (1)
LOB: 13
Lincecum Cain n Pray for Rain Batting
AB R H RBI BB K Avg. A PO DP
Velez, Eugenio (2B) 5 1 1 0 0 3 .200 4 0 0
Davis, Rajai (CF) 4 0 1 0 0 1 .250 0 1 0
Rowand, Aaron (PH) 0 0 0 0 1 0 .000 0 0 0
Bonds, Barry (DH) 4 1 2 1 1 1 .500 0 0 0
Schierholtz, Nate (RF) 3 0 0 0 0 1 .000 0 2 0
Lewis, Fred (LF) 3 1 0 0 1 1 .000 0 0 0
Frandsen, Kevin (3B) 4 1 1 0 0 1 .250 1 1 0
Aurilia, Rich (1B) 2 0 1 0 0 0 .500 1 8 0
Winn, Randy (PH) 0 0 0 1 1 0 .000 0 0 0
Ortmeier, Dan (1B) 1 0 0 0 0 0 .000 0 4 0
Molina, Bengie (C) 2 0 0 0 0 1 .000 2 9 0
Roberts, Dave (PH) 0 0 0 1 1 0 .000 0 0 0
Alfonzo, Eliezer (C) 1 0 0 0 0 1 .000 0 4 0
Vizquel, Omar (SS) 4 0 1 1 0 0 .250 2 0 0
Totals 33 4 7 4 5 10 10 29 0
Summary
3B: Velez (1)
RBI: BaBonds (1), Winn (1), Roberts,D (1), Vizquel (1)
GWRBI: BaBonds (1)
HBP: Schierholtz (1)
GIDP: Lewis,F (1)
CS: Davis,R (1)
E: Aurilia
LOB: 7
Hank's Heroes Pitching
IP BF H R ER BB K HR WP BK NP:NS ERA
Chamberlain, Joba 6.2 26 3 3 3 4 8 0 0 0 103:67 4.05
Farnsworth, Kyle (BS, 0/1) 1.0 5 2 0 0 0 1 0 1 0 20:14 0.00
Albaladejo, Jonathan 1.1 4 0 0 0 0 1 0 0 0 13:9 0.00
Rivera, Mariano (L, 0-1) 0.1 4 2 1 1 1 0 0 0 0 18:9 27.00
Totals 9.1 39 7 4 4 5 10 0 1 0 154:99
Lincecum Cain n Pray for Rain Pitching
IP BF H R ER BB K HR WP BK NP:NS ERA
Cain, Matt 6.2 32 7 3 3 5 10 0 1 0 129:67 4.05
McKae, Dave 0.2 2 0 0 0 0 0 0 0 0 8:3 0.00
Sanchez, Jonathan 0.2 4 0 0 0 2 1 0 0 0 19:8 0.00
Wilson, Brian 1.1 6 0 0 0 2 2 0 0 0 25:11 0.00
Chulk, Vinnie (W, 1-0) 0.2 2 0 0 0 0 0 0 0 0 4:3 0.00
Totals 10.0 46 7 3 3 9 13 0 1 0 185:92
Game Details
Weather: 36 degrees, Sunny
Field Condition: Dry
Wind: 16 mph, to center
Rain Delays: 0
© 2005-2008 Imagine Sports Report a Bug | Terms of Service | Privacy Policy | Links Time: Mon May 5 2008, 8:50 PM PDT