kar120c
11-17-2008, 07:30 AM
In case anyone was wondering, Pablo Sandoval is playing in Venezuela this winter and, yes, he is tearing the cover off the ball there too.
Last 10 Games: Pablo Sandoval
Date OPP AVG AB R H 2B 3B HR RBI BB SO SB CS
Nov 05 @ZUL .250 4 0 1 0 0 0 0 0 1 0 0
Nov 07 MAR .000 4 0 0 0 0 0 0 1 0 0 0
Nov 08 LAG .750 4 2 3 0 0 1 1 1 0 0 0
Nov 09 CAR .500 4 0 2 0 0 0 0 0 0 0 0
Nov 11 ZUL .333 3 1 1 0 0 0 0 1 0 0 0
Nov 12 ORI .250 4 0 1 0 0 0 0 0 0 0 0
Nov 13 ARA .400 5 0 2 1 0 0 0 0 1 0 0
Nov 14 @MAR .667 3 1 2 0 0 1 2 1 0 0 0
Nov 15 @MAR 1.000 3 3 3 0 0 2 4 1 0 0 0
Nov 16 @MAR .333 3 1 1 0 0 1 1 1 0 0 0
Totals .432 37 8 16 1 0 5 8 6 2 0 0
Season Totals .419 22 86 17 36 6 1 9 23 8 9 0 0 .464 .826 1.289
I don't know the caliber of pitching in Venezeula, but .419 9HR 23RBI suggests he can hit wherever he plays.
As for fielding, I can find no data to indicate at what position he is playing, although he is listed on the roster as a catcher.
Last 10 Games: Pablo Sandoval
Date OPP AVG AB R H 2B 3B HR RBI BB SO SB CS
Nov 05 @ZUL .250 4 0 1 0 0 0 0 0 1 0 0
Nov 07 MAR .000 4 0 0 0 0 0 0 1 0 0 0
Nov 08 LAG .750 4 2 3 0 0 1 1 1 0 0 0
Nov 09 CAR .500 4 0 2 0 0 0 0 0 0 0 0
Nov 11 ZUL .333 3 1 1 0 0 0 0 1 0 0 0
Nov 12 ORI .250 4 0 1 0 0 0 0 0 0 0 0
Nov 13 ARA .400 5 0 2 1 0 0 0 0 1 0 0
Nov 14 @MAR .667 3 1 2 0 0 1 2 1 0 0 0
Nov 15 @MAR 1.000 3 3 3 0 0 2 4 1 0 0 0
Nov 16 @MAR .333 3 1 1 0 0 1 1 1 0 0 0
Totals .432 37 8 16 1 0 5 8 6 2 0 0
Season Totals .419 22 86 17 36 6 1 9 23 8 9 0 0 .464 .826 1.289
I don't know the caliber of pitching in Venezeula, but .419 9HR 23RBI suggests he can hit wherever he plays.
As for fielding, I can find no data to indicate at what position he is playing, although he is listed on the roster as a catcher.